Enter your product and environment information to create an Installation and Upgrade checklist. | |
---|---|
Product: | |
Product version you are installing or upgrading to: | |
Platform: | |
Processor: | |
Product version you are upgrading from (optional): | |
Enter your product and environment information to create an Installation and Upgrade checklist. | |
---|---|
Product: | |
Product version you are installing or upgrading to: | |
Platform: | |
Processor: | |
Product version you are upgrading from (optional): | |
Custom Reports Using Data Collectors
Filter View By:
Use the following filter controls to display only the specified NetBackup OpsCenter host role:
NetBackup Master Server | NetBackup Media Server | NetBackup Client |
7.7 | 7.0 | 7.0 |
7.7 | 7.0.1 | 7.0, 7.0.1 |
7.7 | 7.1, 7.1.0.x | 7.0, 7.0.1, 7.1, 7.1.0.x |
7.7 | 7.5, 7.5.0.x | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x |
7.7 | 7.6, 7.6.0.x | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x |
7.7 | 7.6.1, 7.6.1.x | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x |
7.7 | 7.7 | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7 |
7.7.1 | 7.0 | 7.0 |
7.7.1 | 7.0.1 | 7.0, 7.0.1 |
7.7.1 | 7.1, 7.1.0.x | 7.0, 7.0.1, 7.1, 7.1.0.x |
7.7.1 | 7.5, 7.5.0.x | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x |
7.7.1 | 7.6, 7.6.0.x | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x |
7.7.1 | 7.6.1, 7.6.1.x | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x |
7.7.1 | 7.7 | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7 |
7.7.1 | 7.7.1 | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1 |
7.7.2 | 7.0 | 7.0 |
7.7.2 | 7.0.1 | 7.0, 7.0.1 |
7.7.2 | 7.1, 7.1.0.x | 7.0, 7.0.1, 7.1, 7.1.0.x |
7.7.2 | 7.5, 7.5.0.x | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x |
7.7.2 | 7.6, 7.6.0.x | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x |
7.7.2 | 7.6.1, 7.6.1.x | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x |
7.7.2 | 7.7 | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7 |
7.7.2 | 7.7.1 | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1 |
7.7.2 | 7.7.2 | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2 |
7.7.3 | 7.0 | 7.0 |
7.7.3 | 7.0.1 | 7.0, 7.0.1 |
7.7.3 | 7.1, 7.1.0.x | 7.0, 7.0.1, 7.1, 7.1.0.x |
7.7.3 | 7.5, 7.5.0.x | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x |
7.7.3 | 7.6, 7.6.0.x | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x |
7.7.3 | 7.6.1, 7.6.1.x | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x |
7.7.3 | 7.7 | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7 |
7.7.3 | 7.7.1 | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1 |
7.7.3 | 7.7.2 | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2 |
7.7.3 | 7.7.3 | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2, 7.7.3 |
Hot Fix | Description | Install Location |
UPD999821 | NetBackup OpsCenter 7.7.3 HotFix - resolves multiple issues (Etrack 3890058) | NetBackup OpsCenter Agent, NetBackup OpsCenter Server, NetBackup OpsCenter View Builder |
UPD174342 | NetBackup OpsCenter HotFix - Apache Struts vulnerability - CVE-2018-11776 (article 100043979) | NetBackup OpsCenter Agent, NetBackup OpsCenter Server, NetBackup OpsCenter View Builder |
UPD967929 | NetBackup 8.0 / 7.7.3 HotFix - addresses CVE-2017-5638 on OpsCenter Server (article 100000477) | NetBackup OpsCenter Server |
UPD538612 | NetBackup OpsCenter 7.7.3 HotFix - Unable to save report (Etrack 3889309) | NetBackup OpsCenter Agent, NetBackup OpsCenter Server, NetBackup OpsCenter View Builder |
UPD206470 | NetBackup 7.7.3 Hotfix - OpsCenter sends false alerts and may show false H/W status (Etrack 3890743) | NetBackup OpsCenter Agent, NetBackup OpsCenter Server, NetBackup OpsCenter View Builder |
OS | CPU Architecture | OpsCenter Server | OpsCenter Agent | OpsCenter View Builder |
Oracle Linux 7 | x86-64 | Yes | No | No |
OS - All Versions | CPU Architecture | Agent | Server | ViewBuilder |
Oracle Linux | x86-64 | 760MB |
OS/Version | CPU Architecture | Minimum Memory Requirement |
Oracle Linux 7 | x86-64 | 8 GB |
OS | CPU Architecture | OS Bits | NetBackup Bits | OpsCenter Managed Server | Minimum NetBackup Level |
Hewlett HP-UX 11.31 | IA64 | 64 | 64 | Y | 7.0 |
IBM AIX 6.1[1][2] | POWER | 64 | 64 | Y | 7.0 |
IBM AIX 7.1[3][4][2] | POWER | 64 | 64 | Y | 7.0 |
IBM AIX 7.2 | POWER | 64 | 64 | Y | 7.7.2 |
Microsoft Windows Server 2008 R2 | x86-64 | 64 | 64 | Y | 7.0 |
Microsoft Windows Server 2008 | x86-64 | 64 | 64 | Y | 7.0 |
Microsoft Windows Server 2012 R2[5] | x86-64 | 64 | 64 | Y | 7.6.0.3 |
Microsoft Windows Server 2012[5] | x86-64 | 64 | 64 | Y | 7.6 |
Oracle Linux 5 | x86-64 | 64 | 64 | Y[6] | 7.0 |
Oracle Linux 6 | x86-64 | 64 | 64 | Y[6] | 7.1 |
Oracle Linux 7 | x86-64 | 64 | 64 | Y | 7.6.1.2 |
Oracle Solaris 10[7] | SPARC | 64 | 64 | Y | 7.0 |
Oracle Solaris 10[7] | x86-64 | 64 | 64 | Y | 7.0 |
Oracle Solaris 11[8][9] | SPARC | 64 | 64 | Y | 7.1 |
Oracle Solaris 11[8][9] | x86-64 | 64 | 64 | Y | 7.1 |
Red Hat Enterprise Linux 5 | x86-64[10] | 64 | 64 | Y | 7.0 |
Red Hat Enterprise Linux 6 | x86-64 | 64 | 64 | Y | 7.1 |
Red Hat Enterprise Linux 7 | x86-64[11] | 64 | 64 | Y[12] | 7.6.1.1 |
SUSE SUSE Linux Enterprise Server 10[13] | x86-64[14] | 64 | 64 | Y | 7.0 |
SUSE SUSE Linux Enterprise Server 11[15][16] | x86-64 | 64 | 64 | Y | 7.0 |
SUSE SUSE Linux Enterprise Server 12 | x86-64[17] | 64 | 64 | Y[18] | 7.6.1.2 |
Backup Product | Version | Support Level | Analytics License Required |
Veritas NetBackup | 7.7 and higher versions | All supported NetBackup platforms by Remote Agent.
Native OpsCenter agent for Windows 2008 (SP2 and R2) and Solaris 10 and 11. | No |
Veritas NetBackup Appliance | See NetBackup Hardware Compatibility List for Appliance support information.
http://www.veritas.com/docs/000025228 | Data collection happens automatically by NBSL | No |
Veritas NetBackup PureDisk | 6.2, 6.2.2, 6.5, 6.5.1, 6.5.1.2, 6.6, 6.6.0.1, 6.6.0.2, 6.6.0.3, 6.6.1, 6.6.1.2, 6.6.3a, 6.6.5 | PureDisk supported platform (PDOS) by the OpsCenter integrated Agent. You do not need a separate Agent to collect data from PureDisk. You can use the inbuilt Agent of the OpsCenter Server for data collection.
To create or configure the data collector, select the Agent that is installed as Integrated Agent. | No |
Web Browser | Versions | Notes |
Microsoft Internet Explorer | - 7.x, 8.x, 9.0, 10.0, 11.0
- 32-bit and 64-bit | - IE 7.0 and later versions may display a security certificate warning page when you access OpsCenter. Reference "Disabling security certificate warnings permanently from browsers" instructions in the NetBackup OpsCenter Administrator's Guide.
- It may not be possible to view reports, jobs, or audit data when exporting from IE 9.0. Alternatively, IE 9.0 may show a "Internet Explorer Cannot Download" error when exporting reports, jobs, or auditing data from OpsCenter. - Reference "Exporting OpsCenter reports or data with IE 9.0" instructions in the NetBackup OpsCenter Administrator's Guide. - Extra steps are required to access the OpsCenter console using Internet Explorer version 7 or 8 on a 32-bit Windows computer. For more information, see "About web browser considerations" in the NetBackup OpsCenter Administrator's Guide. - NetBackup 7.7.2 and later support OpsCenter with IE 11 - The NetBackup OpsCenter Administrator's Guide and other Guides are available by selecting the appropriate NetBackup version link at http://www.veritas.com/docs/000003214 |
Mozilla Firefox | - 3.0, 3.5.x, 3.6.x, 9.0.1 and above for OpsCenter 7.0 to 7.5.
- 15.0 and later versions for OpsCenter 7.6 and later. - 32-bit and 64-bit | - Mozilla Firefox may display an Untrusted Connection page when you access OpsCenter. Reference "Disabling the Untrusted Connection page in Mozilla Firefox" instructions in the Veritas OpsCenter Administrator's Guide. |
Date Added/Modified | Feature/Functionality/OS/Platform | NetBackup Area | OS/Platform | OS/Platform Version | CPU Architecture | Last Supported Release | Notes |
2022-04-19 | All | OpsCenter | All | All | All | 10.0.0.1 | |
2021-06-03 | VMware Cloud Director 9.0, 9.1, 9.5 | All | All | All | All | 9.0.0.1 | VMware Cloud Director 9.0, 9.1, 9.5 to be not supported from NetBackup 9.1 onwards. |
2017-05-25 | Pre-7.7 backlevel administration with the Java GUI | Master Server, Media Server, Client | All | All | All | 8.0 | Pre-7.7 versions were EOSL Febuary 1, 2017. The 8.0 Windows remote administration console can be installed if needing to administer pre-7.7 NetBackup servers or perform backups/restores of pre-7.7 clients. |
2017-05-19 | Remote (push) installations of UNIX/Linux clients using ftp | Master Server, Client | All UNIX and Linux | All | All | 8.0 | Use the sftp method as the alternative. Push install from the administration console is being changed to use ssh. |
2017-05-19 | Remote (push) installations of UNIX/Linux clients using rsh | Master Server, Client | All UNIX and Linux | All | All | 8.0 | Use the ssh method as the alternative. Push install from the administration console is being changed to use ssh as well. |
2017-04-19 | NetBackup High Availability (HA) Media Server | Media Server | All | All | All | 8.0 | HA Media Server was End of Life for new installs with NetBackup 7.7 and only upgrades from 6.5 were supported. This will now continue the EOL for HA Media Server with regards to upgraded HA Media Server moving forward with the Jasper release. NetBackup Media Server App_Clusters will not be impacted. NetBackup HA Appliances are not impacted. |
2017-04-19 | DB2 versions 9.1, 9.5, 9.7 & 10.1 | NetBackup for DB2 | All | All | All | 8.0 | |
2017-03-14 | Replication Director for EMC VNX | Replication Director | All | All | All | 8.0 | |
2016-01-11 | BMR - XenServer support | Client | All | All | All | 7.7.3 |