Enter your product and environment information to create an Installation and Upgrade checklist. | |
---|---|
Product: | |
Product version you are installing or upgrading to: | |
Platform: | |
Processor: | |
Product version you are upgrading from (optional): | |
Veritas™ Services and Operations Readiness Tools (SORT)
Enter your product and environment information to create an Installation and Upgrade checklist. | |
---|---|
Product: | |
Product version you are installing or upgrading to: | |
Platform: | |
Processor: | |
Product version you are upgrading from (optional): | |
Custom Reports Using Data Collectors
Filter View By:
Use the following filter controls to display only the specified NetBackup OpsCenter host role:
NetBackup Master Server | NetBackup Media Server | NetBackup Client |
8.0 | 7.0 | 7.0 |
8.0 | 7.0.1 | 7.0, 7.0.1 |
8.0 | 7.1, 7.1.0.x | 7.0, 7.0.1, 7.1, 7.1.0.x |
8.0 | 7.5, 7.5.0.x | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x |
8.0 | 7.6, 7.6.0.x | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x |
8.0 | 7.6.1, 7.6.1.x | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x |
8.0 | 7.7 | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7 |
8.0 | 7.7.1 | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1 |
8.0 | 7.7.2 | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2 |
8.0 | 7.7.3 | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2, 7.7.3 |
8.0 | 8.0 | 7.0, 7.0.1, 7.1, 7.1.0.x, 7.5, 7.5.0.x, 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2, 7.7.3, 8.0 |
8.1 | 7.7 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7 |
8.1 | 7.7.1 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1 |
8.1 | 7.7.2 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2 |
8.1 | 7.7.3 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2, 7.7.3 |
8.1 | 8.0 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2, 7.7.3, 8.0 |
8.1 | 8.1 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2, 7.7.3, 8.0, 8.1 |
8.1.1 | 7.7 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7 |
8.1.1 | 7.7.1 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1 |
8.1.1 | 7.7.2 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2 |
8.1.1 | 7.7.3 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2, 7.7.3 |
8.1.1 | 8.0 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2, 7.7.3, 8.0 |
8.1.1 | 8.1 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2, 7.7.3, 8.0, 8.1 |
8.1.1 | 8.1.1 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2, 7.7.3, 8.0, 8.1, 8.1.1 |
8.1.2 | 7.7 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7 |
8.1.2 | 7.7.1 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1 |
8.1.2 | 7.7.2 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2 |
8.1.2 | 7.7.3 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2, 7.7.3 |
8.1.2 | 8.0 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2, 7.7.3, 8.0 |
8.1.2 | 8.1 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2, 7.7.3, 8.0, 8.1 |
8.1.2 | 8.1.1 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2, 7.7.3, 8.0, 8.1, 8.1.1 |
8.1.2 | 8.1.2 | 7.6, 7.6.0.x,7.6.1,7.6.1.x, 7.7, 7.7.1, 7.7.2, 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2 |
8.2 | 8.0 | 7.7.3, 8.0 |
8.2 | 8.1 | 7.7.3, 8.0, 8.1 |
8.2 | 8.1.1 | 7.7.3, 8.0, 8.1, 8.1.1 |
8.2 | 8.1.2 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2 |
8.2 | 8.2 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2, 8.2 |
8.3 | 8.0 | 7.7.3, 8.0 |
8.3 | 8.1 | 7.7.3, 8.0, 8.1 |
8.3 | 8.1.1 | 7.7.3, 8.0, 8.1, 8.1.1 |
8.3 | 8.1.2 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2 |
8.3 | 8.2 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2, 8.2 |
8.3 | 8.3 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2, 8.2, 8.3 |
8.3 | 8.3.0.1 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2, 8.2, 8.3, 8.3.0.1 |
8.3 | 8.3.0.2 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2, 8.2, 8.3, 8.3.0.1, 8.3.0.2 |
8.3.0.1 | 8.1 | 7.7.3, 8.0, 8.1 |
8.3.0.1 | 8.1.1 | 7.7.3, 8.0, 8.1, 8.1.1 |
8.3.0.1 | 8.1.2 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2 |
8.3.0.1 | 8.2 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2, 8.2 |
8.3.0.1 | 8.3 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2, 8.2, 8.3 |
8.3.0.1 | 8.3.0.1 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2, 8.2, 8.3, 8.3.0.1 |
8.3.0.1 | 8.3.0.2 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2, 8.2, 8.3, 8.3.0.1, 8.3.0.2 |
8.3.0.2 | 8.1 | 7.7.3, 8.0, 8.1 |
8.3.0.2 | 8.1.1 | 7.7.3, 8.0, 8.1, 8.1.1 |
8.3.0.2 | 8.1.2 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2 |
8.3.0.2 | 8.2 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2, 8.2 |
8.3.0.2 | 8.3 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2, 8.2, 8.3 |
8.3.0.2 | 8.3.0.1 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2, 8.2, 8.3, 8.3.0.1 |
8.3.0.2 | 8.3.0.2 | 7.7.3, 8.0, 8.1, 8.1.1, 8.1.2, 8.2, 8.3, 8.3.0.1, 8.3.0.2 |
Hot Fix | Description | Install Location |
UPD174342 | NetBackup OpsCenter HotFix - Apache Struts vulnerability - CVE-2018-11776 (article 100043979) | NetBackup OpsCenter Agent, NetBackup OpsCenter Server, NetBackup OpsCenter View Builder |
UPD466241 | Impact of CVE-2021-44228 Apache Log4j Vulnerability on NetBackup OpsCenter Versions 8.1.2 - 8.3.0.1 | NetBackup OpsCenter Agent, NetBackup OpsCenter Server, NetBackup OpsCenter View Builder |
OS | CPU Architecture | OpsCenter Server | OpsCenter Agent | OpsCenter View Builder |
Oracle Linux 7 | x86-64 | Yes | No | No |
OS - All Versions | CPU Architecture | Agent | Server | ViewBuilder |
Oracle Linux | x86-64 | 717MB |
OS/Version | CPU Architecture | Minimum Memory Requirement |
Oracle Linux 7 | x86-64 | 8 GB |
OS | CPU Architecture | OS Bits | NetBackup Bits | OpsCenter Managed Server | Minimum NetBackup Level |
Hewlett HP-UX 11.31 | IA64 | 64 | 64 | Y | 8.0 |
IBM AIX 6.1 | POWER | 64 | 64 | Y | 8.0 |
IBM AIX 7.1[1] | POWER[2] | 64 | 64 | Y | 8.0 |
IBM AIX 7.2 | POWER[3] | 64 | 64 | Y | 8.0 |
Microsoft Windows Server 2012 R2[4] | x86-64 | 64 | 64 | Y | 8.0 |
Microsoft Windows Server 2012[4] | x86-64 | 64 | 64 | Y | 8.0 |
Microsoft Windows Server 2016[5] | x86-64 | 64 | 64 | Y | 8.0 |
Microsoft Windows Server 2019[6] | x86-64 | 64 | 64 | Y | 8.2 |
Oracle Linux 5[7] | x86-64 | 64 | 64 | Y | 8.0 |
Oracle Linux 6 | x86-64 | 64 | 64 | Y | 8.0 |
Oracle Linux 7 | x86-64 | 64 | 64 | Y | 8.0 |
Oracle Linux 8[8] | x86-64 | 64 | 64 | Y | 8.1.1 |
Oracle Solaris 10[9] | SPARC | 64 | 64 | Y | 8.0 |
Oracle Solaris 10[9] | x86-64 | 64 | 64 | Y | 8.0 |
Oracle Solaris 11 | SPARC | 64 | 64 | Y | 8.0 |
Oracle Solaris 11 | x86-64 | 64 | 64 | Y | 8.0 |
Red Hat Enterprise Linux 5 | x86-64[7] | 64 | 64 | Y | 8.0 |
Red Hat Enterprise Linux 6 | x86-64 | 64 | 64 | Y | 8.0 |
Red Hat Enterprise Linux 7[10] | x86-64 | 64 | 64 | Y | 8.0 |
Red Hat Enterprise Linux 8[8] | x86-64 | 64 | 64 | Y | 8.1.1 |
SUSE SUSE Linux Enterprise Server 11 | x86-64[11] | 64 | 64 | Y | 8.0 |
SUSE SUSE Linux Enterprise Server 12 | x86-64 | 64 | 64 | Y | 8.0 |
SUSE SUSE Linux Enterprise Server 15 | x86-64 | 64 | 64 | Y | 8.2 |
Backup Product | Version | Support Level | Analytics License Required |
Veritas NetBackup | 7.7 and higher versions | All supported NetBackup platforms by Remote Agent.
Native OpsCenter agent for Windows 2008 (SP2 and R2) and Solaris 10 and 11. BCS customer are entitled to receive support for the legacy products until 2019. Refer to https://www.veritas.com/support/en_US/business-critical-services/support-extensions-program.html | No |
Veritas NetBackup Appliance | See NetBackup Hardware Compatibility List for Appliance support information.
http://www.veritas.com/docs/000025228 | Data collection happens automatically by NBSL | No |
Veritas NetBackup PureDisk | 6.2, 6.2.2, 6.5, 6.5.1, 6.5.1.2, 6.6, 6.6.0.1, 6.6.0.2, 6.6.0.3, 6.6.1, 6.6.1.2, 6.6.3a, 6.6.5 | PureDisk supported platform (PDOS) by the OpsCenter integrated Agent. You do not need a separate Agent to collect data from PureDisk. You can use the inbuilt Agent of the OpsCenter Server for data collection.
To create or configure the data collector, select the Agent that is installed as Integrated Agent. | No |
Web Browser | Versions | Notes |
Microsoft Internet Explorer | - 7.x, 8.x, 9.0, 10.0, 11.0
- 32-bit and 64-bit | - IE 7.0 and later versions may display a security certificate warning page when you access OpsCenter. Reference "Disabling security certificate warnings permanently from browsers" instructions in the NetBackup OpsCenter Administrator's Guide.
- It may not be possible to view reports, jobs, or audit data when exporting from IE 9.0. Alternatively, IE 9.0 may show a "Internet Explorer Cannot Download" error when exporting reports, jobs, or auditing data from OpsCenter. - Reference "Exporting OpsCenter reports or data with IE 9.0" instructions in the NetBackup OpsCenter Administrator's Guide. - Extra steps are required to access the OpsCenter console using Internet Explorer version 7 or 8 on a 32-bit Windows computer. For more information, see "About web browser considerations" in the NetBackup OpsCenter Administrator's Guide. - NetBackup 7.7.2 and later support OpsCenter with IE 11 - The NetBackup OpsCenter Administrator's Guide and other Guides are available by selecting the appropriate NetBackup version link at http://www.veritas.com/docs/000003214 |
Mozilla Firefox | - 3.0, 3.5.x, 3.6.x, 9.0.1 and above for OpsCenter 7.0 to 7.5.
- 15.0 and later versions for OpsCenter 7.6 and later. - 32-bit and 64-bit - 27.0 and later versions for OpsCenter 8.0 and later | - Mozilla Firefox may display an Untrusted Connection page when you access OpsCenter. Reference "Disabling the Untrusted Connection page in Mozilla Firefox" instructions in the Veritas OpsCenter Administrator's Guide. |
Date Added/Modified | Feature/Functionality/OS/Platform | NetBackup Area | OS/Platform | OS/Platform Version | CPU Architecture | Last Supported Release | Notes |
2022-04-19 | All | OpsCenter | All | All | All | 10.0.0.1 | |
2021-06-03 | VMware Cloud Director 9.0, 9.1, 9.5 | All | All | All | All | 9.0.0.1 | VMware Cloud Director 9.0, 9.1, 9.5 to be not supported from NetBackup 9.1 onwards. |