* All identifiers listed below are fixed in 2.5.1.
NetBackup 5200 Appliance / NetBackup 5220 Appliance / NetBackup 5230 Appliance | ||
Hot fix or EEB Identifier | Description | Resolved in Versions |
2510258 1 * | NBCC 7.1 may stop processing because: 1. NBCC processes some Fibre Transport media servers as Application Clusters. 2. The master server has a REQUIRED_INTERFACE setting. 3. The master server is a member of a Windows cluster. | 2.5, 2.5.1 |
2517860 3 * | Granular backup of SharePoint 2010 with service pack 1 fail with status 1. | 2.0.2, 2.0.3, 2.5, 2.5.1 |
2517860 2 * | SharePoint 2010 + SP1 granular backups fail with status 1. | 2.0.2, 2.0.3, 2.5, 2.5.1 |
2517860 1 * | SharePoint 2010 granular backups fail with status 1. | 2.0.2, 2.0.3, 2.5, 2.5.1 |
2520821 1 * | This is a SAN Client Fibre Transport Media Server EEB bundle for the NetBackup 7.1.0.1 Release. | 2.0.2, 2.0.3, 2.5, 2.5.1 |
2520822 1 * | This is a SAN Client EEB bundle for the NetBackup 7.1.0.1 Release. | 2.0.2, 2.0.3, 2.5, 2.5.1 |
2529193 3 * | backup using NetBackup 7.1.0.1/SharePoint 2010 (Service Pack 1) ends with Status 1. | 2.0.2, 2.0.3, 2.5, 2.5.1 |
2529193 2 * | Granular backup using NetBackUp 7.1.0.1/SharePoint 2010 (Service Pack 1) ends with Status 1. | 2.0.2, 2.0.3, 2.5, 2.5.1 |
2529193 1 * | Bundle fix for SharePoint 2010 service pack1 and Fix for Ordering of items in Quick Launch bar in SharePoint Web application. | 2.0.2, 2.0.3, 2.5, 2.5.1 |
2529546 1 * | EEB bundle for failure to backup secure store service + SharePoint 2010 service pack1 + Failure to restore Shared Service Provider in a DR scenario. | 2.0.2, 2.0.3, 2.5, 2.5.1 |
2535076 3 * | This is a NetBackup 7.1.0.2 Data Mover EEB Bundle. | 2.5.1 |
2535076 2 * | This is a NetBackup 7.1.0.2 Data Mover EEB Bundle. | 2.0.3, 2.5.1 |
2535076 1 * | This is a NetBackup 7.1.0.2 Data Mover EEB Bundle. | 2.0.3, 2.5.1 |
2555943 3 * | Unable to successfully restore Shared Service Provider. Restore was failing with status 1. | 2.0.2, 2.0.3, 2.5, 2.5.1 |
2555943 2 * | Unable to successfully restore Shared Service Provider. Restore was failing with status 1. | 2.0.2, 2.0.3, 2.5, 2.5.1 |
2555943 1 * | Unable to successfully restore Shared Service Provider. Restore fails with status 1. | 2.0.2, 2.0.3, 2.5, 2.5.1 |
2560196 1 * | The nbstserv process frequently fails to allow a cluster virtual host name to appear for OpenStorage unit types. | 2.0.2, 2.0.3, 2.5, 2.5.1 |
2566895 1 * | This is a 7.1.0.2 EEB from ET2477769 with fixes that remove temporary files created by bpVMutil inside C:\windows\temp. The EEB also contains fixes that handle a Virtual Machine that does not have an entry in the cache. | 2.0.3, 2.5, 2.5.1 |
* At least one input identifier has more than one revision. If you need more specific information, please see the pack.summary (UNIX/Linux) or History.log (Windows) to determine revision number.
* All identifiers listed below are fixed in 7.5.0.4.
NetBackup Enterprise Server / NetBackup Server / OpsCenter / OpsCenter Analytics | ||
Hot fix or EEB Identifier | Description | Resolved in Versions |
2510258 1 * | NBCC 7.1 may stop processing because: 1. NBCC processes some Fibre Transport media servers as Application Clusters. 2. The master server has a REQUIRED_INTERFACE setting. 3. The master server is a member of a Windows cluster. | 7.5, 7.5.0.1, 7.5.0.3, 7.5.0.4 |
2517860 3 * | Granular backup of SharePoint 2010 with service pack 1 fail with status 1. | 7.1.0.3, 7.1.0.4, 7.5, 7.5.0.1, 7.5.0.3, 7.5.0.4 |
2517860 2 * | SharePoint 2010 + SP1 granular backups fail with status 1. | 7.1.0.3, 7.1.0.4, 7.5, 7.5.0.1, 7.5.0.3, 7.5.0.4 |
2517860 1 * | SharePoint 2010 granular backups fail with status 1. | 7.1.0.3, 7.1.0.4, 7.5, 7.5.0.1, 7.5.0.3, 7.5.0.4 |
2520821 1 * | This is a SAN Client Fibre Transport Media Server EEB bundle for the NetBackup 7.1.0.1 Release. | 7.1.0.3, 7.1.0.4, 7.5, 7.5.0.1, 7.5.0.3, 7.5.0.4 |
2520822 1 * | This is a SAN Client EEB bundle for the NetBackup 7.1.0.1 Release. | 7.1.0.3, 7.1.0.4, 7.5, 7.5.0.1, 7.5.0.3, 7.5.0.4 |
2529193 3 * | backup using NetBackup 7.1.0.1/SharePoint 2010 (Service Pack 1) ends with Status 1. | 7.1.0.3, 7.1.0.4, 7.5, 7.5.0.1, 7.5.0.3, 7.5.0.4 |
2529193 2 * | Granular backup using NetBackUp 7.1.0.1/SharePoint 2010 (Service Pack 1) ends with Status 1. | 7.1.0.3, 7.1.0.4, 7.5, 7.5.0.1, 7.5.0.3, 7.5.0.4 |
2529193 1 * | Bundle fix for SharePoint 2010 service pack1 and Fix for Ordering of items in Quick Launch bar in SharePoint Web application. | 7.1.0.3, 7.1.0.4, 7.5, 7.5.0.1, 7.5.0.3, 7.5.0.4 |
2529546 1 * | EEB bundle for failure to backup secure store service + SharePoint 2010 service pack1 + Failure to restore Shared Service Provider in a DR scenario. | 7.1.0.3, 7.1.0.4, 7.5, 7.5.0.1, 7.5.0.3, 7.5.0.4 |
2535076 3 * | This is a NetBackup 7.1.0.2 Data Mover EEB Bundle. | 7.5.0.4 |
2535076 2 * | This is a NetBackup 7.1.0.2 Data Mover EEB Bundle. | 7.1.0.4, 7.5.0.3, 7.5.0.4 |
2535076 1 * | This is a NetBackup 7.1.0.2 Data Mover EEB Bundle. | 7.1.0.4, 7.5.0.3, 7.5.0.4 |
2555943 3 * | Unable to successfully restore Shared Service Provider. Restore was failing with status 1. | 7.1.0.3, 7.1.0.4, 7.5, 7.5.0.1, 7.5.0.3, 7.5.0.4 |
2555943 2 * | Unable to successfully restore Shared Service Provider. Restore was failing with status 1. | 7.1.0.3, 7.1.0.4, 7.5, 7.5.0.1, 7.5.0.3, 7.5.0.4 |
2555943 1 * | Unable to successfully restore Shared Service Provider. Restore fails with status 1. | 7.1.0.3, 7.1.0.4, 7.5, 7.5.0.1, 7.5.0.3, 7.5.0.4 |
2560196 1 * | The nbstserv process frequently fails to allow a cluster virtual host name to appear for OpenStorage unit types. | 7.1.0.3, 7.1.0.4, 7.5, 7.5.0.1, 7.5.0.3, 7.5.0.4 |
2566895 1 * | This is a 7.1.0.2 EEB from ET2477769 with fixes that remove temporary files created by bpVMutil inside C:\windows\temp. The EEB also contains fixes that handle a Virtual Machine that does not have an entry in the cache. | 7.1.0.4, 7.5, 7.5.0.1, 7.5.0.3, 7.5.0.4 |
* At least one input identifier has more than one revision. If you need more specific information, please see the pack.summary (UNIX/Linux) or History.log (Windows) to determine revision number.
NetBackup PureDisk | ||
Hot fix or EEB Identifier | Description | Resolved in Versions |
2510258 | No data available at this time. | No data available at this time. |
2517860 | No data available at this time. | No data available at this time. |
2520821 | No data available at this time. | No data available at this time. |
2520822 | No data available at this time. | No data available at this time. |
2529193 | No data available at this time. | No data available at this time. |
2529546 | No data available at this time. | No data available at this time. |
2535076 | No data available at this time. | No data available at this time. |
2555943 | No data available at this time. | No data available at this time. |
2560196 | No data available at this time. | No data available at this time. |
2566895 | No data available at this time. | No data available at this time. |
NetBackup Deduplication Appliance | ||
Hot fix or EEB Identifier | Description | Resolved in Versions |
2510258 | No data available at this time. | No data available at this time. |
2517860 | No data available at this time. | No data available at this time. |
2520821 | No data available at this time. | No data available at this time. |
2520822 | No data available at this time. | No data available at this time. |
2529193 | No data available at this time. | No data available at this time. |
2529546 | No data available at this time. | No data available at this time. |
2535076 | No data available at this time. | No data available at this time. |
2555943 | No data available at this time. | No data available at this time. |
2560196 | No data available at this time. | No data available at this time. |
2566895 | No data available at this time. | No data available at this time. |