Symantec logo
Displaying Storage Mapping information

 To display storage mapping information

TY NAME NSUB DESCRIPTION SIZE(sectors) OFFSET(sectors) PROPERTIES

fi /oradata/system01.dbf 1 FILE 2621442048(B) 4718592(B) Extents:3 Sparse Extents:0

v myindex 1 MIRROR 16777216 0

pl vxvm:mydb/myindex-01 3 STRIPE 16779264 0 Stripe_size:2048

rd /dev/vx/rdmp/c3t1d3s3 1 PARTITION 5593088 0

sd /dev/rdsk/c3t1d3s3 1 PARTITION 17674560 960

sd c3t1d3 2 MIRROR 17677440 0

da EMC000184502242:02:0c:02 0 DISK 143113019 0

da EMC000184502242:31:0c:02 0 DISK 143113019 0

rd /dev/vx/rdmp/c3t1d15s4 1 PARTITION 5593088 0

sd /dev/rdsk/c3t1d15s4 1 PARTITION 17669760 5760

sd c3t1d15 2 MIRROR 17677440 0

da EMC000184502242:01:0c:02 0 DISK 143113019 0


  Note   For file type (fi), the SIZE column is number of bytes; for volume (v), plex (pl), sub-disk (sd), and physical disk (da), the SIZE column is in 512-byte blocks. Stripe sizes are given in sectors.