Symantec logo

Displaying I/O statistics information

 To display I/O statistics information

For example:

$ /opt/VRTSdbed/bin/vxstorage_stats -s -f \
/data/system01.dbf

Output similar to the following is displayed:

I/O OPERATIONS I/O BLOCKS(512 byte) AVG TIME(ms)

OBJECT READ WRITE B_READ B_WRITE AVG_RD AVG_WR

/data/system01.dbf 2 2479 8 5068810 0.00 53.28

/dev/vx/rdsk/mydb/myindex 101 2497 1592 5069056 12.18 52.78

vxvm:mydb/myindex-01 101 2497 1592 5069056 12.18 52.76

/dev/rdsk/c3t1d3s3 131 1656 2096 1689696 14.43 39.09

c3t1d3 131 1656 2096 1689696 14.43 39.09

EMC000184502242:02:0c:02 8480 231019 275952 23296162 - -

EMC000184502242:31:0c:02 3244 232131 54808 23451325 - -

/dev/rdsk/c3t1d15s4 0 1652 0 1689606 0.00 46.47

c3t1d15 0 1652 0 1689606 0.00 46.47

EMC000184502242:01:0c:02 23824 1188997 1038336 32407727 - -

EMC000184502242:32:0c:02 5085 852384 135672 29956179 - -

/dev/rdsk/c3t1d2s4 14 1668 200 1689834 18.57 34.19

c3t1d2 14 1668 200 1689834 18.57 34.19

EMC000184502242:16:0c:02 4406 271155 121368 23463948 - -

EMC000184502242:17:0c:02 3290 269281 55432 23304619 - -

 To display storage mapping and I/O statistics information at repeated intervals

For example, to display statistics twice with a time interval of two seconds:

$ /opt/VRTSdbed/bin/vxstorage_stats -s -i2 -c2 \
-f /data/system01.dbf

Output similar to the following is displayed:

OPERATIONS FILE BLOCKS(512 byte) AVG TIME(ms)

OBJECT READ WRITE B_READ B_WRITE AVG_RD AVG_WR

/data/system01.dbf 615 19 20752 152 3.53 24.74

/dev/vx/rdsk/mapdg/data_vol 19386 33227 895692 1376438 9.27 16.18

vxvm:mapdg/data_vol-01 19386 33227 895692 1376438 9.26 14.03

/dev/rdsk/c1t10d0s2 19386 33227 895692 1376438 9.26 14.03

c1t10d0 19386 33227 895692 1376438 9.26 14.03

vxvm:mapdg/data_vol-03 0 33227 0 1376438 0.00 14.21

/dev/rdsk/c1t13d0s2 0 33227 0 1376438 0.00 14.21

c1t13d0 0 33227 0 1376438 0.00 14.21

OPERATIONS FILE BLOCKS(512 byte) AVG TIME(ms)

OBJECT READ WRITE B_READ B_WRITE AVG_RD AVG_WR

/data/system01.dbf 0 0 0 0 0.00 0.00

/dev/vx/rdsk/mapdg/data_vol 0 1 0 2 0.00 0.00

vxvm:mapdg/data_vol-01 0 1 0 2 0.00 0.00

/dev/rdsk/c1t10d0s2 0 1 0 2 0.00 0.00

c1t10d0 0 1 0 2 0.00 0.00

vxvm:mapdg/data_vol-03 0 1 0 2 0.00 0.00

/dev/rdsk/c1t13d0s2 0 1 0 2 0.00 0.00

c1t13d0 0 1 0 2 0.00 0.00